THE GO TO PLACE TO BUY, RENT OR SELL YOUR MOBILE HOME OR MOBILE HOME PARK |
< Return to previous page | Single Property Offering | |
Sea Breeze MHC |
|
|
6023 Crystal Drive Columbus, GA 31907 | ||
Listing ID: | 5900080 | Total Lots: | 264 | ||
Cap Rate: | 8.00% | Total POH's: | None | ||
Actual NOI: | $570,394.00 | Occupancy Lots: | 80% | ||
Price Per Lot: | $27083.33 | Occupancy POH's: | N/A | ||
Public Water: | Yes | Property Size: | 43 acres | ||
Public Sewer: | Yes | POH = Park Owned Homes | |||
Documents | (click on document name to open / save) | ||||
|
|||||
Video | (click on video name to play video) | ||||
Sea Breeze MHC Property Video | |||||
Description | |||||
Contact Owner / Broker | |
![]() |
Contact: Chuck Lundquist |
Phone: (706) 587-4386 | |
To send an email to owner / broker click the button below |
|
By clicking "Contact Owner / Broker", you are indicating that you have read, understood, and agree to MobileHomeTrader's Terms and Conditions. We do not share, sell or distribute your information with anyone. View our Privacy Policy. |